Please use the search function on youd-r browser to find names (CTRL F)
Lastnames: A-C D-F G-M N-S T-Z
| First | Last | RankRate | City | State | Division | Years | Address | |
| Steve | Daigle | GMC(SW) | Burlington | VT | Yes | |||
| Gary | Daley | QM3 | Pittsburgh | PA | Nav | 1970-1972 | Yes | |
| John | Daley | OS2 | Pittsburgh | PA | 1985-1989 | Yes | ||
| James Bryson | Dalrymple | QM3 | Uvalde | TX | Nav | 1990-1993 | Yes | Yes |
| Brian | Damron | |||||||
| Donald | Danenhower | YN2 | Oakland | CA | 1970 | 1972 | Yes | |
| Albert F | Darisse, Jr. | BT1 | 1970 | |||||
| Alan N. | Davidson | |||||||
| Frank L. | Davis | |||||||
| Martin | Davis | STG2 | Boise | ID | A/S | 1974-1976 | Yes | Yes |
| Paul | Davis | MM2 | Meridian | ID | M | 1975-1977 | Yes | |
| Tom | Davis | LT | Kell | IL | MO | 1967-1969 | Yes | |
| Mike | Dawson | EMO | Yokosuka, Japan | 1989- | Yes | |||
| Perry | Dawson | FTC | Simi Valley | CA | F | 1979-1982 | Yes | |
| Manuel | De La Fuente | OS | Martinsburg | WV | 1988-1992 | Yes | ||
| Greg | Deaton | MN | 1979- | |||||
| Mark R | Debord | PO2 | Ft Lauderdale | FL | 1989-1993 | Yes | Yes | |
| Hector | Del Real | Hollister | CA | 1976-1978 | Yes | |||
| Tim | Demsey | STG3(SW) | CA | 1988-1990 | ||||
| Florante | Deogaygay | DS2 | OD | 1982-1985 | ||||
| William D | Deremiah | MM3 | Smithville | WV | M | 1971-1973 | Yes | Yes |
| Donald T | DeTemple | FTCM | Mt Penn | PA | F | 1966-1968 | Yes | Yes |
| Jeff C | Dewitt | RM3 | ||||||
| Vince | Diaz | MM3 | Chalan Pago | GU | 1986-1988 | Yes | ||
| Mike | Diehn | OS2 | Enfield | NH | 1987-1988 | Yes | Yes | |
| Steve R. | Dietrich | |||||||
| Timothy J (Doc) | Docherty | SM2 | Yokuska, Japan | 1987-1991 | Yes | |||
| Dodd | RSLV | AR | ||||||
| Joe | Doherty | Paola | KS | Yes | ||||
| Danilo D. | Domingo | MS | San Diego | CA | S | 1982-1985 | ||
| Raymond | Donahue | FCC(SW) | F | 1987-1990 | ||||
| Brian S | Donley | DC2 | Park City | KS | R | 1991-1993 | Yes | Yes |
| Clint C. | Dougherty | MM1 | China Lake | CA | ER/A | 1984-1987 | Yes | |
| Ron | Dove | BT3 | San Diego | CA | 1987-1990 | Yes | ||
| Scott | Dowling | RM3 | 1970-1972 | Yes | ||||
| Chris | Downey | LCDR | Jacksonville | FL | OC/E | 1992-1993 | Yes | Yes |
| Robert | Downey | San Diego | CA | 1987- | Yes | |||
| George | Draeger | MM3 | Webster City | IA | M | 1964-1965 | Yes | Yes |
| Chris | Dragan | OS2(SW) | Latrobe | PA | OI | 1988-1991 | Yes | |
| Bill | Driscoll | OSCS(SW) | Kamiseya, Japan | 1986-1989 | ||||
| John M | Duffy | OSC(SW/AW) | Calexico | CA | OI | 81-84,90-93 | Yes | |
| Mark | Dumstorff | BT2 | B | 1979-1983 | Yes | |||
| Glenn | Duncan | MM2 | Valdese | NC | 1969-1972 | Yes | ||
| Scott | Dunham | Newport News | VA | Yes | ||||
| John | Dunn | BT2 | B | 1979-1982 | ||||
| Ken | Dunn | Enola | PA | Yes | ||||
| Robert E. | Durham | DeRidder | LA | 1975-1977 | Yes | |||
| George | Duryea | Port Orchard | WA | F | 1963-1967 | Yes | Yes | |
| Lonnie | Easter | GMC | Pearl Harbor | HI | Yes | |||
| Paul A. | Echols | Eagan | MN | 1975 | Yes | |||
| Jeffrey S | Edwards | STG2 | San Diego | CA | A/S | 1981-1983 | Yes | Yes |
| Buddy | Eick | LTJG | 1987-1991 | Yes | ||||
| Tom | Eldridge | STG1 | Greensboro | NC | 1971-1974 | Yes | Yes | |
| Paulino | Elegino, Jr. | SK2 | 1964-1966 | |||||
| Joseph V | Elgar | OS1 | CA | 1979-1980 | Yes | |||
| Charles | Elkins | IC3 | Lutz | FL | 1964-1966 | Yes | ||
| Marty | Elliott | OS3 | 1978-1980 | Yes | ||||
| Ted | Embry | FC3(SW) | Louisville | KY | F | 1988-1989 | Yes | |
| Kenneth W | Enloejr | SN | Havensville | KS | 1981-1983 | Yes | Yes | |
| David | Erb | FT | TX | 1976-1981 | Yes | |||
| Dana | Espina | FTM3 | Pearl Harbor | HI | Fox | 1979-1981 | Yes | |
| Joseph P. | Espino | |||||||
| Robert | Eubank | MMFN | 1978-1980 | |||||
| George P | Evans, USN(Ret) | FTM1 | Cherry Hill | NJ | Fox | 1963-1964 | Yes | Yes |
| Mike | Everett | MMC S(SW) | Chicago | IL | 1982-1985 | |||
| Jeff | Faircloth | Seattle | WA | OI | 1973-1975 | |||
| Scott | Fansler | FC2 | NY | 1985-1990 | Yes | |||
| Mark O | Farley | BT3 | NC | B | 1985-1988 | Yes | ||
| Don | Fauver | OS2 | San Diego | CA | OI | 1987-1990 | Yes | |
| Jerry L | Favata | SN | 1970-1971 | Yes | ||||
| Ray | Federer | FTG1 | 1970-1972 | |||||
| Robert | Federighi | HM2 | Dallas | TX | 1966-1967 | |||
| Doc | Fedreichie | |||||||
| Frank | Feeser | RM1 | San Diego | CA | 1960s | Yes | ||
| Mark E | Fennimore | CPO | Scotts Mills | OR | 1988-1991 | Yes | Yes | |
| Clarence (Fergie) | Fergerstrom | 1963-1964 | ||||||
| Richard L. | Ferrin | |||||||
| Dave | Finkbiner | OSSN | Salt Lake City | UT | OI | 1991-1992 | Yes | |
| Michael A | Fiore | QM2 | Norton | MA | Nav | 1974-1978 | Yes | |
| Bruce T | Fiorentino | SN | 1979-1980 | |||||
| Lanny | Fisher | SF | Griffith | IN | R | 1970-1971 | Yes | |
| Dennis | Fitzgerald | ET3 | Virginia Beach | VA | 1986-1988 | Yes | ||
| Marvin E. | Flanders | FTM1 | Creedmoor | NC | F | 1968-1969 | ||
| Kenneth | Flanick | RM2 | Powell | OH | OC | 1981-1983 | Yes | Yes |
| Malory | Flournoy, Jr. | BT1(SW) | B | 1985-1989 | Yes | |||
| Jack | Flynn | Canada V2K 2H6 | 1969-1971 | Yes | ||||
| Dominic | Foli | DS2 | Canada | 1989-1991 | Yes | |||
| Dean | Ford | Elmott | TX | Yes | ||||
| Johnny O | Ford | CWO4 | Pampa | TX | F | 1977-1980 | Yes | Yes |
| Robert A. | Ford | ETR2 | Warrenton | VA | OE | 1964-1966 | Yes | Yes |
| Wallace B | Foreman | QM1 | Crows Landing | CA | 1975 | |||
| S.J. | Forges | TM2 | Honolulu | HI | 1984-1986 | |||
| John | Forte | SA | Meriden | CT | 1991-1993 | Yes | ||
| Rod | Fosback | FC2 | Eugene | OR | 1985-1987 | |||
| Jeff | Foster | DC2 | Newport News | VA | R | 1990-1993 | Yes | Yes |
| John L | Fox | |||||||
| Frederick M | France | LCDR | Groton | CT | 1992-1993 | Yes | Yes | |
| Randy | Frank | OS3 | Orange County | CA | OI | 1986-1988 | Yes | |
| Ronald R | Frazier | |||||||
| Pat | Freetly | Las Vegas | NV | 1973-1975 | ||||
| Gary J | Fruits | RD2 | 1968-1969 | |||||
| William | Funk | LTJG | Lena | WI | 1971-1975 | Yes | Yes | |
| Billy | Fyfee | S Plainsfield | NJ | Yes |
Lastnames: A-C D-F G-M N-S T-Z
© 2007 USS Reeves Association. All rights reserved. Last update: 11/12/07




