Please use the search function on your browser to find names (CTRL F)
Lastnames: A-C D-F G-M N-S T-Z
| First | Last | RankRate | City | State | Zip | Division | Years | Address | |
| Michael | Gabbola | FTM3 | Norfolk | VA | Fox | 1979-1982 | Yes | ||
| Keith | Gage | ||||||||
| Joe | Gagliardi | SMSN | |||||||
| Steve | Gagnon | ||||||||
| Daniel | Gamez | EW2 | OW | 1990-1993 | |||||
| Frank | Garcia | DK2 | Stuart | FL | 34997 | 1967-1969 | Yes | ||
| Gary | Gardner | STG3 | CA | 1982-1985 | |||||
| Howard P. | Garey | ||||||||
| Wes | Garrett | BM | Marshall | MO | 1st | 1982-1985 | Yes | ||
| Ron | Garside | Las Vegas | NV | 1988-1990 | |||||
| Michael | Gaspard | GMM1 | 3rd | 1970-1975 | |||||
| Kevin | Gathmann | MM3 | 1983-1987 | ||||||
| Wendell | Gawthorp | EMCS | West Salem | IL | 62476 | E | 66-67, 82-85 | Yes | |
| Bryan S | Gebhardt | CPO | 1993-1993 | ||||||
| Robert | Gestrich | IC2 | Jacksonville | FL | 1965-1968 | ||||
| Tony C. | Gibbs | ||||||||
| Wayne | Gibbs | STG1 | Pahrump | NV | 1964-1966 | Yes | |||
| Shane | Gilbert | GMM1(SW) | White Sands | NM | 88002 | 3rd | 1981-1988 | Yes | Yes |
| Bill | Gilday | EM3 | Phoenix | AZ | E | 1972-1974 | |||
| Jerry | Gilley | OSCS(SW) | Jacksonville | FL | 32246 | OI | 1987-1990 | Yes | Yes |
| Ted (Mokey) | Gjerde | BT3 | FL | B | 1970-1974 | Yes | |||
| Mike | Glasser | PC3 | Lancaster | PA | 1969-1971 | Yes | |||
| Dale | Glubrecht | FC2 | F | 1987-1990 | Yes | ||||
| Randy | Gonsalves | MM2 | Mesa | AZ | M | 1981-1984 | Yes | ||
| Carlos "Gonzo" | Gonzales | CA | 1984-1986 | Yes | |||||
| Ted | Gough | MM2 | NY | M | 1971-1974 | Yes | |||
| Maya | Grace | ||||||||
| Burke | Gracey | GMM2 | Houston | TX | 1976-1979 | Yes | |||
| Clarence E | Graham | RM1 | Philadelphia | PA | 19131 | 1980-1980 | Yes | ||
| Edward C | Grandal | ||||||||
| Anthony | Graves | SM3 | 1987-1989 | ||||||
| Gary | Gray | PO3 | 1992-1993 | ||||||
| Mike | Gray | MM3 | Fond Du Lac | WI | 1988-1991 | Yes | |||
| Les | Graybill | OS | Virginia Beach | VA | OI | 1978-1980 | |||
| Lee | Green | ||||||||
| Tim | Greene | Newport News | VA | 1988-1991 | Yes | ||||
| Roger A | Gregg | ||||||||
| Joe | Griffin | ||||||||
| Stan | Griffin | Middleton | WI | 53562 | E/IC | 1989-1992 | Yes | Yes | |
| Stan | Griffin | Lake Mills | WI | 53551 | Yes | Yes | |||
| Mark | Griffith | Tallahassee | FL | 1980-1984 | |||||
| Grogan | BT2(SW) | Pearl Harbor | HI | B | 1991-1993 | Yes | |||
| Donald | Gruber | PO2 | 1978-1981 | Yes | |||||
| Robert (Tim) | Grudge | MMFN | VA | 1978-1980 | Yes | ||||
| Robert T | Gumm | ||||||||
| Doug | Haag | PO1 | 1987-1989 | ||||||
| Joseph T | Haddakin | MM1 | 1968-1970 | ||||||
| Tom | Haegele | BM1 | 1st | 1991-1993 | |||||
| Ed | Hagan | ||||||||
| Donald W. | Hageman | ||||||||
| David | Hall | LT | Nav | 1970-1972 | |||||
| Bob R | Hallstein | MCPO | Virginia Beach | VA | 09499 | 1989-1991 | Yes | Yes | |
| David | Hamilton | RM2 | Renton | WA | OC | 1985-1987 | |||
| Al | Hammer | QM3 | Butler | PA | 1965-1967 | Yes | |||
| Paul | Hammons | FTM2 | Fox | 1970-1974 | |||||
| Wesley | Hanson | FTM3 | MN | F | 1972-1973 | Yes | |||
| Jerry M. | Hardin | MMCS(SW) | Phuket, Thailand | M | 82-85, 88-90 | Yes | |||
| Mike | Harper | ETN3 | Sebastopol | CA | 95473 | OE | 1966-1968 | Yes | Yes |
| John | Harr | OS2 | Carlstadt | NJ | 1988-1991 | Yes | |||
| Harrington | MM3 | Platte | SD | 1987-1989 | Yes | ||||
| William T. | Harrison, Jr. | ||||||||
| Bruce | Hart | Marion | IL | 62959 | Yes | Yes | |||
| Richard | Hartley | BT3 | Hilo | HI | 96720 | B | 1987-1992 | Yes | Yes |
| Jimmy | Harvey | BT3 | 1989-1992 | ||||||
| Paul | Harvey | LCDR | |||||||
| Phil | Hatch | RM2 | Waitsfield | VT | 1971-1972 | ||||
| Vernie | Hatthorn | Yes | |||||||
| Joe | Hauser | Jordan | MN | 1987-1989 | Yes | ||||
| Steve | Hayes | ||||||||
| Tom | Haymes | HTFN | Kauai | HI | R | 1992-1993 | Yes | ||
| Jack C. | Hays | YN3 | Tecumseh | OK | 74873 | N | 1970-1971 | Yes | Yes |
| Anthony | Hazlewood | IC2 | Livermore | CA | 1976-1980 | Yes | |||
| Ernest J | Heassler | CWO2 | Summit | NV | 12175 | F | 1977-1981 | Yes | Yes |
| Don | Heitkamp | IC2 | San Antonio | TX | 1984-1986 | Yes | |||
| Joe | Henderson | CAPT | Sherman | TX | USAF | 1971-1973 | Yes | ||
| Ken | Heng | Glendale | AZ | 85306 | Yes | Yes | |||
| Doc | Hensley | FC | WV | F | 1985-1987 | Yes | |||
| James | Henson | ||||||||
| Janssy | Hernandez | BM | Maimi | FL | 1991-1993 | Yes | |||
| Paul K | Herring | FCCM | Chesapeake | VA | 1962-1965 | Yes | |||
| Aaron | Hightower (Bielecki) | SK3 | Honolulu | HI | S | 1990-1993 | Yes | ||
| Bud | Hill | San Diego | CA | 92129 | Yes | ||||
| Don E | Hilyer | RM2 | Summit | NY | 12175 | OC | 1985-1988 | Yes | Yes |
| Gerry | Hines | FTM2 | Cortland | NY | 13045 | F | 1964-1968 | Yes | Yes |
| Gary | Hinthorne | IC2 | Braselton | GA | 30517 | 1970-1972 | Yes | Yes | |
| John | Hoffman | OS2 | OI | Yes | |||||
| Dennis | Hogan | PN1 | Hermitage | TN | 37076 | N | 1973-1975 | Yes | |
| John P. | Holden | GM | Coos Bay | OR | 1974-1977 | Yes | |||
| Jim | Hollenbeck | BT1 | Camano Island | WA | B | 1974-1976 | |||
| Harold | Hollifield | MMCS | Johnson City | TN | 37604 | 1969-1972 | Yes | ||
| Tom | Hollingsworth | OS | Carrington | ND | OI | 1972- | |||
| Greg | Holt | Braselton | GA | 30517 | 1987-1990 | Yes | Yes | ||
| David | Holtz | RD3 | Frankfort | KY | 40601 | OI | 1965-1968 | Yes | Yes |
| Brian | Hooper | STGC(SW) | TX | CA | 1989-1992 | ||||
| Jim | Hopkins | PO3 | Fox | 1967-1968 | |||||
| Chuck | Horne | ET1 | |||||||
| Darrell L | Hosea | ||||||||
| Daniel A | Howard | STG3 | Fairfield | OH | 45014 | A/S | 1974-1976 | Yes | Yes |
| Daniel L | Howard | AZ2(AW) | Orange Park | FL | 32065 | Yes | |||
| John I | Hrynkow | MM2 | Round Lake | IL | M | 1987-1989 | Yes | ||
| Guy | Hudson | ET1 | OE | 1980-1982 | Yes | ||||
| John I | Hugdahl | ETN3 | Hudson | WI | 54016 | OE | 1966-1968 | Yes | |
| Eric M | Hughes | LTJG | |||||||
| Shane D | Hughes | ||||||||
| William | Hughes | OS2 | Washington | DC | OI | 1980-1983 | Yes | ||
| Brian | Hull | OS3 | Rowland Park | KS | OI | 1974-1976 | Yes | ||
| Henry | Hultberg | MM2 | Chula Vista | CA | 91911 | M | 1983-1986 | Yes | Yes |
| Tom | Hundt | GMM2 | DeWitt | MI | 48820 | W/AS | 1967-1969 | Yes | Yes |
| Tom | Hussey | ||||||||
| Jim | Hutchinson | Daytona Beach | FL | M | 1972-1975 | Yes | |||
| Sam | Imamura | E5 | Napavine | WA | 98565 | 1966-1967 | Yes | ||
| Kevin | Irla | ET2 | |||||||
| Doug | Irvin | ||||||||
| William D | Irvin | ||||||||
| Bruce | Isaak | EN | Bismark | ND | 1972-1975 | Yes | |||
| Philip O | Jackson | ETC(SW) | |||||||
| Scott | Jacuk | IC3 | Bradenton | FL | Yes | ||||
| Albert (Harry) | James | EN3 | East Apple Valley | CA | 923072646 | R | 1966-1968 | Yes | Yes |
| Jack | James | SM2 | Chouteau | OK | OC | 1978-1981 | Yes | ||
| Payton | James | Yes | |||||||
| Randolph | Jamison | ||||||||
| Kevin W | Jelley | ETSN | Chicago | IL | OE | 1974-1975 | Yes | ||
| Michael | Jessop | Hood River | OR | M | 1976-1978 | Yes | |||
| Victor | Johansen | MM2 | Farmington | UT | 84025 | M | 1971-1975 | Yes | Yes |
| Curt | Johnson | Marysville | WA | 1966-1968 | |||||
| David C | Johnson | ||||||||
| Donald | Johnson | BTFN | 1978-1980 | Yes | |||||
| James (Jim) | Johnson | MM3 | Austin | TX | 1964-1966 | Yes | |||
| Mike W | Johnson | GMM1 | O'Fallon | MO | 63366 | 1980-1985 | Yes | Yes | |
| Rich (Duck) | Johnson | MM2 | 1971-1974 | Yes | |||||
| Tim | Johnson | GMM3 | St Joseph | MI | 3rd | 1970-1973 | |||
| William | Johnson | OS | Phoenix | AZ | 85027-2649 | 1975-1977 | Yes | Yes | |
| Billy M. | Jones | BMC | Silverdale | WA | 1st | 1964- | Yes | ||
| Don | Jones | FN | 1970-1971 | Yes | |||||
| Richard | Jones | ||||||||
| Roger | Jones | BT3 | B | 1979-1981 | |||||
| Vester W | Jones | 1984-1987 | |||||||
| William J | Jones | SN | CA | 1st | 1982-1985 | ||||
| Mel | Joseph | ||||||||
| Patrick C. | Kahoe | Dahlren | VA | 1990-1993 | Yes | ||||
| Jack | Kane | Lynn | MA | 01904 | Yes | ||||
| William | Kane | BT2 | Eugene | OR | 97401 | B | 1971-1974 | Yes | Yes |
| Bruce | Katz | OS1 | Bakersfield | CA | 1984-1986 | Yes | |||
| Mike | Kelly | Palisadee | CO | 81526 | 1978-1979 | Yes | Yes | ||
| Tim | Kelly | HMC | Venice | FL | 34293 | N | 1970-1973 | Yes | Yes |
| Robert T. | Kelly, Jr. | MM2 | Santa Maria | CA | 93458 | M | 1980-1982 | Yes | Yes |
| David | Kerstein | Yes | |||||||
| Mike | Ketelaar | FC2(SW) | F | 1987-1993 | |||||
| Kheng | Yes | ||||||||
| Robert D. | Kidd | ||||||||
| Greg | Kimball | DC | |||||||
| James S | Kingsland | OS3 | Loganville | GA | 30052 | OI | 1984-1986 | Yes | Yes |
| T.J. | Kivley | GMC(SW/AW) | Virginia Beach | VA | 23456 | 1986-1989 | Yes | Yes | |
| Alan | Kiwalski | GMM3 | G | 1974-1975 | Yes | ||||
| Kent | Klev | BT2 | MN | B | 1971-1975 | Yes | |||
| Howard | Kling | ETC | Des Moines | IA | 50315 | 1982-1986 | Yes | Yes | |
| Keith S | Kmiotek | OS3 | |||||||
| Randy | Knapp | MM1 | Bronson | FL | M | 1984-1986 | Yes | ||
| William (Pappy) | Knapp | OS2(SW) | Tulsa | OK | OI | 1981-1984 | Yes | ||
| Antonio | Kotatis | EM1 | NSA, Bahrain | 1988-1990 | Yes | ||||
| Kevin | Kozak | MO | San Diego | CA | 1991-1993 | Yes | |||
| Ken | Kozlowski | OS2 | Columbus | OH | OI | 1976-1978 | Yes | ||
| Bob | Kraskey | PN3 | Hutchinson | MN | 1987-1991 | Yes | |||
| Stephen A | Kraus | SM2 | Oceanside | CA | 92056 | OC | 1968-1969 | Yes | Yes |
| Dennis H. | Krieger | LCDR | Nav | 1973- | |||||
| Steve | Krier | MS2 | S | 1987-1990 | |||||
| J.W. | Krimbill | PO2 | Nav | 1975-1977 | |||||
| Mike | Kuennen | MR2 | 1972-1974 | Yes | |||||
| Michael J | Lager | MMCS(SW) | Portage | IN | 46368 | 1990-1993 | Yes | Yes | |
| Michael | Lalancette | RM2 | Essex Junction | VT | 05452 | OC | 1972-1973 | Yes | Yes |
| Terry A. | Lambert | 1st/S | 1971-1972 | Yes | |||||
| Mike | Lamka | EMFN | Florissant | MO | 63031 | E | 1970-1971 | Yes | Yes |
| Ronnie | Lamkin | RP | Gaeta, Italy | 1979-1983 | Yes | ||||
| James | Land, Sr. | CS2 | Englewood | TN | 37329 | S | 1964-1966 | Yes | Yes |
| Broderick | Lang | ||||||||
| John J | Larkin | STG3 | Long Valley | NJ | 07853 | A/S | 1962-1966 | Yes | Yes |
| Bill | Larrison | NCCS | Erwin | NC | Yes | ||||
| Todd M | Larson | MPA | Pensacola | FL | 32507 | 1982-1986 | Yes | Yes | |
| Louis | Larson USN(Ret) | RD1 | Aurora | CO | 800116947 | OI | 1965-1967 | Yes | |
| David | Lauginiger | FC1 | F | 1987-1989 | |||||
| Larry | Laveque | Scottsdale | AZ | 85251 | Yes | Yes | |||
| Gerald | Leclair | BTFA | MA | 1992-1993 | |||||
| Chuck | Lecroy | MM1 | Dixon | IL | M | 78-81,83-87 | Yes | ||
| Dale | Ledeman | SN | Pahrump | NV | 89048 | 1970-1974 | Yes | ||
| Thomas M | Lee | ||||||||
| Eric | Lehmann | OS3 | OI | 1990-1993 | |||||
| Derek | Leistra | Crestline | CA | 92326 | 1975-1980 | Yes | Yes | ||
| Stephen A. | Lennon | ||||||||
| Joseph | Lepeak | SK2 | San Diego | CA | S | 1976-1980 | Yes | ||
| William A | Leslie | BTC | Conway | AR | 72032 | 1962-1966 | Yes | ||
| Charles | Lewis | MMFN | 1968-1969 | ||||||
| Robert W | Lewis | GMM3 | Bastrop | TX | 78602 | 3rd | 1972-1974 | Yes | Yes |
| Jim | Lick | DS | OD | 1974-1975 | |||||
| Ralph N | Lies, USN(Ret) | LCDR | Vacaville | CA | 95687-5003 | 1964-1967 | Yes | ||
| Paul | Lindoerfer | ||||||||
| D. Wayne | Lindquist (D) | BT3 | Pasco | WA | 1979 | ||||
| Larry | Lingenberg | PO3 | 1971-1972 | ||||||
| Mike E | Little | ||||||||
| John | Livengood | GMG2 | Frostburg | MD | 21532 | 1988-1992 | Yes | Yes | |
| Chris | Lochman | OS2 | OI | 1981-1986 | Yes | ||||
| Jim | Loney | ET3 | Virginia Beach | VA | OE | 1980-1981 | Yes | ||
| Tom | Longino | OS3 | Dalhgren | VA | OI | 1988-1990 | Yes | ||
| Don | Longstreet | CWO4 | Vallejo | CA | 66-68, 84-87 | Yes | |||
| Don | Longstreet | MMC | 1966-1968 | Yes | |||||
| Joe | Lopez | GMM2 | Port Charlotte | FL | 1984-1987 | Yes | |||
| Raymond | Lopez | MM3 | Ft Buchanan | PR | 00934 | M | 1980-1984 | Yes | Yes |
| Roy (Skip) | Lorentz | GMM2 | McAllen | TX | 78501 | 3rd | 1970-1973 | Yes | Yes |
| Jon J. | Lorenz | ET2 (SW) | San Diego | CA | OE | 1988-1991 | |||
| Jeff | Love | STG | San Diego | CA | A/S | 1986-1989 | Yes | ||
| George A | Luhrs | QMCM | Chula Vista | CA | 91911-1012 | 1966-1968 | Yes | ||
| Steve | Lundgren | STG2 | GA | A/S | 1978-1980 | Yes | |||
| Tom | Lykens | ETR2 | Edmonds | WA | 98026 | OE | 1964-1966 | Yes | Yes |
| Fernando | Lyons | DS2 | Yes | ||||||
| Stanley | MacIntosh | ETC | |||||||
| Gary | MacMonigle | MM2 | Aliso Viejo | CA | 92656 | A | 1988-1990 | Yes | Yes |
| Walter W | Maddocks | MM2 | Big Rock | TN | M | 1975-1981 | |||
| Bill | Maddox | Long Island | NY | 2nd | 1975-1977 | ||||
| Karl | Maerz | ||||||||
| Leon | Mailey | SN | TSC | 1979-1982 | Yes | ||||
| Sef | Maldonado | YN | USS Nimitz | 1988-1991 | |||||
| Bob P | Manly | YN2 | Union Park | FL | 32817 | 1975-1977 | Yes | ||
| Scott | Mansfield | OS3 | OI | 1981-1992 | |||||
| Edward | Mantlow (D) | CPO | Johnson City | TN | |||||
| Tim | Markwald | EM2(SW) | Charlotte | NC | E | 1978-1980 | Yes | ||
| Roger | Marlatt | San Mateo | CA | 94401 | Yes | Yes | |||
| John | Marquis | ||||||||
| Anthony | Marrow | ET3 | ET | 1989-1993 | |||||
| Boyd W | Martin | RM2 | Mason | MI | 48854 | 1981-1983 | Yes | Yes | |
| James T | Martin | 1991-1993 | |||||||
| Bill | Martini | RM2 | 1978-1981 | Yes | |||||
| Dorin | Matney | Summitville | IN | 46070 | Yes | Yes | |||
| Peter N | Matthews | ||||||||
| Steve | Mauer | RM3 | |||||||
| Victor | Maxwell | ETNSN | Tempe | AZ | 85282 | OE | 1971-1974 | Yes | Yes |
| Pat | McAleer | GMG2 | CA | 1970- | Yes | ||||
| Eddie | McBride | Galax | VA | 1985-1987 | Yes | ||||
| Philip | McCabe | PO2 | E | 1989- | |||||
| Mike | McCann | MM3 | M | 1974-1976 | |||||
| Russell | McClanahan | EW3 | CW | 1989-1990 | |||||
| Chris | McCollin | RM2(SW) | OC01 | 1988-1990 | |||||
| Rick | McCormick | BT3 | Denton | TX | 76209 | B | 1974-1976 | Yes | Yes |
| Michael G. | McCrave | ||||||||
| Melvin | McCune | OSC(SW) | Boise | ID | OI | -1993 | |||
| Fred | McDaniel | SN | Wade | NC | 28395 | OE | 1964-1966 | Yes | Yes |
| Delbert | McDonald | RMC(SW) | IN | OC | 1987-1990 | Yes | |||
| Brian | McDowell | MM2 | TCS | 1978-1980 | Yes | ||||
| Barry G. | McFarland | LCDR | CHENG | ||||||
| Patrick | McFarland | GMM3 | Hamilton | OH | 45013 | 1979-1981 | Yes | Yes | |
| Mike | McGinnis | YN2 | San Antonio | TX | 1965-1968 | ||||
| Terry | McGrath | Yes | |||||||
| Franklin | McGrew | EM3 | 1990-1993 | ||||||
| Don | McGrogan | Yes | |||||||
| Mark (Moe) | McGuinness | MM3 | Snohomish | WA | M | 1969-1972 | |||
| George | McHaley | FTG2 | El Dorado | KS | 2nd | 1970-1972 | Yes | ||
| Mark | McHugh | ET3 | Lakewood | CA | OE | 1984-1986 | Yes | ||
| Jeffrey P | McKenna | GMM3 | 1991-1993 | Yes | |||||
| Terry J | McKibbin | EN2 | 47591 | 1987-1991 | Yes | Yes | |||
| Stanton H | McKim | ||||||||
| Kenneth S | McLean | CPO | Ranchester | WY | 82839 | 1984-1987 | Yes | Yes | |
| Kenneth | McMahen | FC1 | Fallbrook | CA | 92028 | 1984-1988 | Yes | Yes | |
| Rex | McNutt | STG1 | A/S | 1984-1988 | |||||
| Ward | McPherson | SK | Asheboro | NC | S | 1978-1982 | |||
| Jim | McReynolds | AFCO/MO | Washington | DC | 1989-1992 | Yes | |||
| Barry J | Meadors | MMC | OH | 1988-1993 | Yes | ||||
| Carl | Mebane | OS3 | OI | 1981-1985 | |||||
| Russell | Meredith | CTR | Forest Park | IL | 1984 | ||||
| Henry | Merluzzi | OS3 | Haines City | FL | IO | 1972-1973 | Yes | ||
| Gerry | Meyer | BT2 | |||||||
| Charles L | Meyers | ||||||||
| Guy | Migliaccio | RM2 | Tuckahoe | NY | 10707 | OC | 1972-1973 | Yes | Yes |
| Dwight | Miller | RD3 | San Diego | CA | OI | 1970-1973 | Yes | ||
| John G | Miller | EN3 | Cabot | PA | 16023 | A | 1967-1969 | Yes | Yes |
| Samuel H | Miller | SM3 | Middletown | OH | 45044 | 1985-1987 | Yes | Yes | |
| William | Mills | FTCS | Camarillo | CA | 1969-1974 | ||||
| Charles D. | Minge | Hamilton | OH | 45011 | Yes | Yes | |||
| John J | Mintern | RM3 | Yokosuka AEP | OC | 1991-1993 | Yes | |||
| Robert E. | Mock | ||||||||
| Robert | Moeller | OS2 | Concord | VA | OI | 1972-1974ds | Yes | ||
| Rowley | Molina | Glenrock | PA | 17327 | Yes | ||||
| Dennis | Moll | Newport News | VA | 1989? | Yes | ||||
| J.S. | Molucha | ||||||||
| Van P | Monteith | RDC | Rosamond | CA | 93560 | 1970-1972 | Yes | Yes | |
| Lawrence | Montoya | Los Angeles | CA | 1964-1966 | Yes | ||||
| Patrick | Moore | ETN2 | Port Townsend | WA | 98368 | OE | 1966-1968 | Yes | Yes |
| Stephen | Moriarty | MM3 | Long Island | NY | 1991-1993 | ||||
| Jeff | Morris | FTB | Dallas | TX | 1965-1966 | Yes | |||
| Melvin L | Morris | EM1 | E | 1963-1966 | |||||
| Barry B | Morton | LT | Montgomery | AL | 36117 | 1978-1979 | Yes | Yes | |
| Vic | Mosaphir | E4 | Miramar | FL | 33027 | 1978-1982 | Yes | Yes | |
| Gordy | Mott | DK2 | Higgins Lake | MI | Yes | ||||
| David E | Mougin | Aiea | HI | 967011879 | Yes | Yes | |||
| Gary | Mulka | ||||||||
| Bob | Munier | BT2 | Pittsburg | CA | |||||
| Len (Pops) | Murdoch | NCC | CCC | 1990-1993 | |||||
| Patrick | Murphy | TM3 | Los Angeles | CA | A/S | 1966-1967 | Yes | ||
| John D | Murray | OSSN | Virginia Beach | VA | 23454 | OI | 1987-1989 | Yes | Yes |
| Tim L | Murray |
Lastnames: A-C D-F G-M N-S T-Z
© 2008 USS Reeves Association. All rights reserved. Last update: 03/10/08




