Please use the search function on your browser to find names (CTRL F)
Lastnames: A-C D-F G-M N-S T-Z
| First | Last | City | State | RankRate | Division | Years | Address | |
| Michael | Gabbola | Norfolk | VA | FTM3 | Fox | 1979-1982 | ||
| Keith | Gage | |||||||
| Joe | Gagliardi | SMSN | ||||||
| Steve | Gagnon | |||||||
| Daniel | Gamez | EW2 | OW | 1990-1993 | ||||
| Frank | Garcia | Stuart | FL | DK2 | S | 1967-1969 | ||
| Gary | Gardner | STG3 | CA | 1982-1985 | ||||
| Howard P. | Garey | |||||||
| Wes | Garrett | Marshall | MO | BM | 1st | 1982-1985 | Yes | |
| Ron | Garside | Las Vegas | NV | 1988-1990 | ||||
| Michael | Gaspard | GMM1 | 3rd | 1970-1975 | ||||
| Kevin | Gathmann | MM3 | 1983-1987 | |||||
| Wendell | Gawthorp | West Salem | IL | EMCS | E | 66-67, 82-85 | Yes | |
| Bryan S | Gebhardt | CPO | 1993-1993 | |||||
| Robert | Gestrich | Jacksonville | FL | IC2 | 1965-1968 | |||
| Geyda | Santa Barbara | CA | A/S | 1984-1988 | ||||
| Tony C. | Gibbs | |||||||
| Wayne | Gibbs | Pahrump | NV | STG1 | A/S | 1964-1966 | ||
| Shane | Gilbert | White Sands | NM | GMM1(SW) | 3rd | 1981-1988 | ||
| Bill | Gilday | Phoenix | AZ | EM3 | E | 1972-1974 | ||
| Jerry | Gilley | Jacksonville | FL | OSCS(SW) | OI | 1987-1990 | Yes | |
| Ted (Mokey) | Gjerde | FL | BT3 | B | 1970-1974 | |||
| Mike | Glasser | Conestoga | PA | PC3 | Nav | 1969-1971 | Yes | |
| Dale | Glubrecht | FC2 | Fox | 1987-1990 | ||||
| Randy | Gonsalves | Mesa | AZ | MM2 | M | 1981-1984 | ||
| Carlos "Gonzo" | Gonzales | Fairfield | CA | RP3 | Admin | 1984-1986 | Yes | Yes |
| Ted | Gough | Penfield | NY | MM2 | M | 1971-1974 | Yes | |
| Maya | Grace | |||||||
| Burke | Gracey | Houston | TX | GMM2 | 3rd | 1976-1979 | Yes | |
| Clarence E | Graham | Philadelphia | PA | RM1 | OC | 1980-1980 | ||
| Edward C | Grandal | Cairo | GA | HT2/DC1 | R | 1987-1991 | Yes | |
| Anthony | Graves | SM3 | 1987-1989 | |||||
| Gary | Gray | PO3 | 1992-1993 | |||||
| Mike | Gray | Fond Du Lac | WI | MM3 | M | 1988-1991 | Yes | |
| Les | Graybill | Virginia Beach | VA | OS | OI | 1978-1980 | ||
| Lee | Green | |||||||
| CWO2 Tim | Greene | Woodruff | SC | 1st | 1987-1990 | Yes | ||
| Tim | Greene | Newport News | VA | 1988-1991 | Yes | |||
| Roger A | Gregg | |||||||
| Joe | Griffin | |||||||
| Stan | Griffin | Lake Mills | WI | Yes | ||||
| Stanley | Griffin | Madison | WI | E/IC | 1989-1992 | Yes | ||
| Mark | Griffith | Tallahassee | FL | 1980-1984 | ||||
| Michael | Groebner | BT3 | B | Yes | ||||
| Grogan | Pearl Harbor | HI | BT2(SW) | B | 1991-1993 | |||
| Donald | Gruber | PO2 | 1978-1981 | Yes | ||||
| Robert (Tim) | Grudge | VA | MMFN | M | 1978-1980 | Yes | ||
| Vince "Joker" | Guerrero | Salida | CA | 1980-1982 | ||||
| Robert T | Gumm | Rockville | MD | |||||
| Rudy | Gutierrez | Rising Star | TX | B | 1990-1992 | Yes | ||
| Doug | Haag | Salem | OR | PO1 | 1987-1989 | |||
| Joseph T | Haddakin | MM1 | 1968-1970 | |||||
| Tom | Haegele | BM1 | 1st | 1991-1993 | ||||
| Ed | Hagan | |||||||
| Donald W. | Hageman | |||||||
| Bill | Hale | Norwood | OH | |||||
| David | Hall | LT | Nav | 1970-1972 | ||||
| Bob R | Hallstein | Virginia Beach | VA | MCPO | 1989-1991 | Yes | ||
| David | Hamilton | Renton | WA | RM2 | OC | 1985-1987 | ||
| Al | Hammer | Butler | PA | QM3 | Nav | 1965-1967 | ||
| Paul | Hammons | FTM2 | Fox | 1970-1974 | ||||
| Wesley | Hanson | MN | FTM3 | Fox | 1972-1973 | Yes | ||
| George T. | Harden | MMC | M | 1964-1969 | ||||
| Jerry M. | Hardin | Phuket, Thailand | MMCS(SW) | M | 82-85, 88-90 | Yes | ||
| Mike | Harper | Sebastopol | CA | ETN3 | OE | 1966-1968 | Yes | |
| John | Harr | Carlstadt | NJ | OS2 | OI | 1988-1991 | Yes | |
| Harrington | Platte | SD | MM3 | M | 1987-1989 | Yes | ||
| William T. | Harrison, Jr. | |||||||
| Bruce | Hart | Marion | IL | Yes | ||||
| Richard | Hartley | Hilo | HI | BT3 | B | 1987-1992 | Yes | |
| Jimmy | Harvey | BT3 | 1989-1992 | |||||
| Paul | Harvey | LCDR | ||||||
| Phil | Hatch | Waitsfield | VT | RM2 | 1971-1972 | |||
| Vernie | Hatthorn | |||||||
| Joe | Hauser | Jordan | MN | 1987-1989 | Yes | |||
| Jason Kent | Hawkins | Bokchito | OK | 1989-1992 | Yes | |||
| Steve | Hayes | |||||||
| Tom | Haymes | Kauai | HI | HTFN | R | 1992-1993 | Yes | |
| Jack C. | Hays | Tecumseh | OK | YN3 | N | 1970-1971 | Yes | |
| Anthony | Hazlewood | Livermore | CA | IC2 | E | 1976-1980 | Yes | |
| Ernest J | Heassler | Summit | NV | CWO2 | Fox | 1977-1981 | Yes | |
| Don | Heitkamp | San Antonio | TX | IC2 | E | 1984-1986 | Yes | |
| Joe | Henderson | Sherman | TX | CAPT | USAF | 1971-1973 | ||
| Ken | Heng | Glendale | AZ | Yes | ||||
| Doc | Hensley | WV | FC | Fox | 1985-1987 | Yes | ||
| James | Henson | |||||||
| Janssy | Hernandez | Maimi | FL | BM | 1st | 1991-1993 | Yes | |
| Paul K | Herring | Chesapeake | VA | FCCM | Fox | 1962-1965 | ||
| Aaron | Hightower (Bielecki) | Honolulu | HI | SK3 | S | 1990-1993 | Yes | |
| Bud | Hill | San Diego | CA | |||||
| Don E | Hilyer | Summit | NY | RM2 | OC | 1985-1988 | Yes | |
| Gerry | Hines | Cortland | NY | FTM2 | Fox | 1964-1968 | Yes | |
| Gary | Hinthorne | Braselton | GA | IC2 | E | 1970-1972 | ||
| John | Hoffman | OS2 | OI | Yes | ||||
| Dennis | Hogan | Hermitage | TN | PN1 | N | 1973-1975 | Yes | |
| John P. | Holden | Coos Bay | OR | GM | 2nd | 1974-1977 | Yes | |
| Jim | Hollenbeck | Camano Island | WA | BT1 | B | 1974-1976 | ||
| Harold | Hollifield | Johnson City | TN | MMCS | M | 1971-1972 | Yes | Yes |
| Tom | Hollingsworth | Carrington | ND | OS | OI | 1972- | ||
| Roman | Holowka | Indianapolis | IN | 1991-1994 | Yes | |||
| Greg | Holt | 1987-1990 | Yes | |||||
| David | Holtz | Frankfort | KY | RD3 | OI | 1965-1968 | Yes | |
| Brian | Hooper | TX | STGC(SW) | CA | 1989-1992 | |||
| Jim | Hopkins | PO3 | Fox | 1967-1968 | ||||
| CAPT Gordon R. | Hopwood, USN Ret | CAPT | CO | 1966-1968 | ||||
| Chuck | Horne | ET1 | ||||||
| Darrell L | Hosea | |||||||
| Daniel A | Howard | Cincinnati | OH | STG3 | A/S | 1974-1976 | Yes | |
| Daniel L | Howard | Orange Park | FL | AZ2(AW) | ||||
| Dan H. | Howard, Jr. | Cincinatti | OH | |||||
| John I | Hrynkow | Round Lake | IL | MM2 | M | 1987-1989 | Yes | |
| Guy | Hudson | ET1 | OE | 1980-1982 | Yes | |||
| John I | Hugdahl | Hudson | WI | ETN3 | OE | 1966-1968 | ||
| Eric M | Hughes | LTJG | ||||||
| Shane D | Hughes | |||||||
| William | Hughes | Washington | DC | OS2 | OI | 1980-1983 | Yes | |
| Brian | Hull | Rowland Park | KS | OS3 | OI | 1974-1976 | ||
| Henry | Hultberg | Chula Vista | CA | MM2 | M | 1983-1986 | Yes | |
| Tom | Hundt | DeWitt | MI | GMM2 | W/AS | 1967-1969 | ||
| Tom | Hussey | |||||||
| Jim | Hutchinson | Daytona Beach | FL | M | 1972-1975 | Yes | ||
| Sam | Imamura | Napavine | WA | E5 | 1966-1967 | |||
| Kevin | Irla | ET2 | ||||||
| Doug | Irvin | Virginia Beach | VA | EWC | 1991-1993 | Yes | ||
| William D | Irvin | |||||||
| Bruce | Isaak | Bismark | ND | EN2 | R | 1972-1975 | Yes | Yes |
| Philip O | Jackson | ETC(SW) | ||||||
| Scott | Jacuk | Bradenton | FL | IC3 | E | Yes | ||
| Harry | James | Apple Valley | CA | EN3 | R | 1966-1968 | Yes | Yes |
| Jack | James | Chouteau | OK | SM2 | OC | 1978-1981 | Yes | |
| Payton | James | |||||||
| Randolph | Jamison | |||||||
| Kevin W | Jelley | Chicago | IL | ETSN | OE | 1974-1975 | Yes | |
| Michael | Jessop | Hood River | OR | M | 1976-1978 | |||
| Victor | Johansen | Farmington | UT | MM2 | M | 1971-1975 | Yes | |
| Curt | Johnson | Marysville | WA | 1966-1968 | ||||
| David C | Johnson | |||||||
| Donald | Johnson | BTFN | B | 1978-1980 | ||||
| James (Jim) | Johnson | Austin | TX | MM3 | M | 1964-1966 | Yes | |
| Mike W | Johnson | O'Fallon | MO | GMM1 | 3rd | 1980-1985 | Yes | |
| Rich (Duck) | Johnson | Minnetonka | MN | MM2 | M | 1971-1974 | ||
| Tim | Johnson | St Joseph | MI | GMM3 | 3rd | 1970-1973 | ||
| William | Johnson | Phoenix | AZ | OS | OI | 1975-1977 | ||
| Billy M. | Jones | Silverdale | WA | BMC | 1st | 1964- | Yes | |
| Don | Jones | FN | 1970-1971 | |||||
| Richard | Jones | |||||||
| Roger | Jones | BT3 | B | 1979-1981 | ||||
| Scott | Jones | Zephyrhills | FL | OS2 | OI | 1986-1988 | Yes | |
| Vester W | Jones | 1984-1987 | ||||||
| William J | Jones | CA | SN | 1st | 1982-1985 | |||
| Mel | Joseph | |||||||
| Patrick C. | Kahoe | Dahlren | VA | 1990-1993 | ||||
| Jack | Kane | Lynn | MA | |||||
| William | Kane | Eugene | OR | BT2 | B | 1971-1974 | Yes | |
| William C. | Kane | Warren | OH | |||||
| Bruce | Katz | Bakersfield | CA | OS1 | OI | 1984-1986 | Yes | |
| Mike | Kelly | Palisadee | CO | 1978-1979 | ||||
| Tim | Kelly | Venice | FL | HMC | N | 1970-1973 | Yes | |
| Robert T. | Kelly, Jr. | Santa Maria | CA | MM2 | M | 1980-1982 | Yes | Yes |
| David | Kerstein | Yes | ||||||
| Mike | Ketelaar | FC2(SW) | Fox | 1987-1993 | ||||
| Kheng | Yes | |||||||
| Robert D. | Kidd | |||||||
| Greg | Kimball | DC | ||||||
| James S | Kingsland | Loganville | GA | OS3 | OI | 1984-1986 | Yes | |
| T.J. | Kivley | Virginia Beach | VA | GMC(SW/AW) | 2nd | 1986-1989 | Yes | |
| Alan | Kiwalski | GMM3 | G | 1974-1975 | Yes | |||
| Kent | Klev | MN | BT2 | B | 1971-1975 | Yes | ||
| Howard | Kling | Des Moines | IA | ETC | OE | 1982-1986 | Yes | |
| Keith S | Kmiotek | OS3 | ||||||
| Randy | Knapp | Bronson | FL | MM1 | M | 1984-1986 | Yes | |
| William (Pappy) | Knapp | Tulsa | OK | OS2(SW) | OI | 1981-1984 | ||
| Antonio | Kotatis | Panama | EM1 | E | 1988-1990 | |||
| Kevin | Kozak | San Diego | CA | MO | 1991-1993 | Yes | ||
| Ken | Kozlowski | Columbus | OH | OS2 | OI | 1976-1978 | Yes | |
| Bob | Kraskey | Hutchinson | MN | PN3 | Nav | 1987-1991 | ||
| Stephen A | Kraus | Oceanside | CA | SM2 | OC | 1968-1969 | Yes | Yes |
| Dennis H. | Krieger | LCDR | NAV | 1973- | ||||
| Steve | Krier | MS2 | S | 1987-1990 | ||||
| J.W. | Krimbill | PO2 | Nav | 1975-1977 | ||||
| Mike | Kuennen | MR2 | R | 1972-1974 | Yes | |||
| Michael J | Lager | Portage | IN | MMCS(SW) | M | 1990-1993 | Yes | |
| Michael | Lalancette | Essex Junction | VT | RM2 | OC | 1972-1973 | Yes | Yes |
| Terry A. | Lambert | 1st/S | 1971-1972 | |||||
| Mike | Lamka | Florissant | MO | EMFN | E | 1970-1971 | Yes | |
| Ronnie | Lamkin | Gaeta, Italy | RP | 1979-1983 | Yes | |||
| James | Land, Sr. | Englewood | TN | CS2 | S | 1964-1966 | Yes | Yes |
| Broderick | Lang | |||||||
| John J | Larkin | Long Valley | NJ | STG3 | A/S | 1962-1966 | Yes | |
| Bill | Larrison | Erwin | NC | NCCS | Nav | Yes | ||
| Todd M | Larson | Pensacola | FL | MPA | 1982-1986 | Yes | ||
| OSC Louis | Larson USN (Ret) | Aurora | CO | RD1 | OI | 1965-1967 | Yes | |
| David | Lauginiger | FC1 | Fox | 1987-1989 | ||||
| Larry | Laveque | Scottsdale | AZ | STG2 | A/S | 1975-1975 | Yes | |
| Kevin | LeBlanc | Houston | TX | 1987-1989 | Yes | |||
| Gerald | Leclair | MA | BTFA | 1992-1993 | ||||
| Chuck | Lecroy | Dixon | IL | MM1 | M | 78-81,83-87 | Yes | |
| Dale | Ledeman | Pahrump | NV | SN | 1970-1974 | Yes | ||
| Thomas M | Lee | |||||||
| Eric | Lehmann | OS3 | OI | 1990-1993 | ||||
| Derek | Leistra | Crestline | CA | OS2 | OI | 1975-1980 | Yes | |
| Stephen A. | Lennon | |||||||
| Joseph | Lepeak | San Diego | CA | SK2 | S | 1976-1980 | ||
| William A | Leslie | Conway | AR | BTC | B | 1962-1966 | ||
| Charles | Lewis | MMFN | 1968-1969 | |||||
| Robert W | Lewis | Bastrop | TX | GMM3 | 3rd | 1972-1974 | Yes | |
| Jim | Lick | DS | OD | 1974-1975 | ||||
| Ralph N | Lies, USN(Ret) | Vacaville | CA | LCDR | 1964-1967 | |||
| Paul | Lindoerfer | |||||||
| D. Wayne | Lindquist (D) | Pasco | WA | BT3 | 1979 | |||
| Larry | Lingenberg | PO3 | 1971-1972 | |||||
| Mike E | Little | |||||||
| John | Livengood | Frostburg | MD | GMG2 | 2nd | 1988-1992 | ||
| Chris | Lochman | OS2 | OI | 1981-1986 | Yes | |||
| Richard | Lohmeyer | W Springfield | MA | OS | OI | 1969-1973 | Yes | |
| Jim | Loney | Virginia Beach | VA | ET3 | OE | 1980-1981 | ||
| CAPT Peter A. C. | Long, USN Ret | CAPT | CO | 1991-1992 | ||||
| Tom | Longino | Dalhgren | VA | OS3 | OI | 1988-1990 | ||
| Don | Longstreet | Vallejo | CA | CWO4 | 66-68, 84-87 | Yes | ||
| Joe | Lopez | Port Charlotte | FL | GMM2 | 3rd | 1984-1987 | Yes | |
| Raymond | Lopez | Ft Buchanan | PR | MM3 | M | 1980-1984 | ||
| Roy (Skip) | Lorentz | McAllen | TX | GMM2 | 3rd | 1970-1973 | Yes | Yes |
| Jon J. | Lorenz | San Diego | CA | ET2 (SW) | OE | 1988-1991 | ||
| Jeff | Love | San Diego | CA | STG | A/S | 1986-1989 | Yes | |
| George A | Luhrs | Chula Vista | CA | QMCM | Nav | 1966-1968 | ||
| Steve | Lundgren | GA | STG2 | A/S | 1978-1980 | Yes | ||
| Tom | Lykens | Edmonds | WA | ETR2 | OE | 1964-1966 | Yes | Yes |
| Fernando | Lyons | DS2 | S | Yes | ||||
| Stanley | MacIntosh | ETC | ||||||
| Gary | MacMonigle | Aliso Viejo | CA | MM2 | A | 1988-1990 | Yes | |
| Walter W | Maddocks | Big Rock | TN | MM2 | M | 1975-1981 | ||
| Bill | Maddox | Long Island | NY | 2nd | 1975-1977 | |||
| Karl | Maerz | |||||||
| Leon | Mailey | TSC | SN | 1979-1982 | Yes | |||
| Sef | Maldonado | USS Nimitz | YN | 1988-1991 | ||||
| Bob P | Manly | Union Park | FL | YN2 | 1975-1977 | |||
| Robert L. | Manly | Orlando | FL | |||||
| Scott | Mansfield | OS3 | OI | 1981-1992 | ||||
| Edward | Mantlow (D) | Johnson City | TN | CPO | ||||
| Tim | Markwald | Charlotte | NC | EM2(SW) | E | 1978-1980 | Yes | |
| Roger | Marlatt | San Mateo | CA | Yes | ||||
| John | Marquis | |||||||
| Anthony | Marrow | ET3 | ET | 1989-1993 | ||||
| Boyd W | Martin | Mason | MI | RM2 | OC | 1981-1983 | Yes | |
| James T | Martin | 1991-1993 | ||||||
| Bill | Martini | RM2 | OC | 1978-1981 | ||||
| Dorin | Matney | Summitville | IN | Yes | ||||
| Peter N | Matthews | |||||||
| Steve | Mauer | RM3 | ||||||
| Victor | Maxwell | Tempe | AZ | ETNSN | OE | 1971-1974 | ||
| CAPT William S. | Mayer, USN Ret | CAPT | CO | 1970-1972 | ||||
| Pat | McAleer | CA | GMG2 | 2nd | 1970- | Yes | ||
| Eddie | McBride | Galax | VA | 1985-1987 | Yes | |||
| Philip | McCabe | PO2 | E | 1989- | ||||
| Mike | McCann | MM3 | M | 1974-1976 | ||||
| Russell | McClanahan | EW3 | CW | 1989-1990 | ||||
| Chris | McCollin | RM2(SW) | OC01 | 1988-1990 | ||||
| Rick | McCormick | Denton | TX | BT3 | B | 1974-1976 | Yes | |
| Michael G. | McCrave | |||||||
| Melvin | McCune | Boise | ID | OSC(SW) | OI | -1993 | ||
| Fred | McDaniel | Wade | NC | SN | OE | 1964-1966 | Yes | |
| Delbert | McDonald | IN | RMC(SW) | OC | 1987-1990 | |||
| Gerald | McDougle | Murrieta | CA | BM3 | 1st | 1970-1972 | Yes | Yes |
| Brian | McDowell | TCS | MM2 | M | 1978-1980 | Yes | ||
| Barry G. | McFarland | LCDR | CHENG | |||||
| Patrick | McFarland | Hamilton | OH | GMM3 | 3rd | 1979-1981 | Yes | |
| Mike | McGinnis | San Antonio | TX | YN2 | 1965-1968 | |||
| Terry | McGrath | Yes | ||||||
| Franklin | McGrew | EM3 | 1990-1993 | |||||
| Don | McGrogan | Yes | ||||||
| Mark (Moe) | McGuinness | Snohomish | WA | MM3 | M | 1969-1972 | ||
| George | McHaley | El Dorado | KS | FTG2 | 2nd | 1970-1972 | ||
| Mark | McHugh | Lakewood | CA | ET3 | OE | 1984-1986 | Yes | |
| Jeffrey P | McKenna | GMM3 | 3rd | 1991-1993 | ||||
| Terry J | McKibbin | Vincennes | IN | EN2 | R | 1987-1991 | ||
| Stanton H | McKim | |||||||
| CAPT David H. | McKinley, USN Ret | Fairfax | VA | CAPT | CO | 1989-1991 | Yes | Yes |
| Kenneth S | McLean | Ranchester | WY | CPO | 1984-1987 | Yes | ||
| Kenneth | McMahen | Fallbrook | CA | FC1 | Fox | 1984-1988 | Yes | |
| Rex | McNutt | Rochester Hills | MI | STG1 | A/S | 1984-1988 | Yes | |
| Ward | McPherson | Asheboro | NC | SK | S | 1978-1982 | ||
| Jim | McReynolds | Washington | DC | AFCO/MO | 1989-1992 | |||
| Barry J | Meadors | OH | MMC | M | 1988-1993 | |||
| Carl | Mebane | Irvine | CA | OS3 | OI | 1981-1985 | Yes | |
| Russell | Meredith | Forest Park | IL | CTR | 1984 | |||
| Henry | Merluzzi | Haines City | FL | OS3 | IO | 1972-1973 | Yes | |
| Gerry | Meyer | BT2 | ||||||
| Charles L | Meyers | |||||||
| Guy | Migliaccio | Tuckahoe | NY | RM2 | OC | 1972-1973 | Yes | |
| Dwight | Miller | San Diego | CA | RD3 | OI | 1970-1973 | Yes | |
| John G | Miller | Cabot | PA | EN3 | A | 1967-1969 | Yes | Yes |
| John L. | Miller | Tarentum | PA | |||||
| Samuel H | Miller | Middletown | OH | SM3 | OC | 1985-1987 | Yes | |
| William | Mills | Camarillo | CA | FTCS | 1969-1974 | |||
| Charles D. | Minge | Hamilton | OH | Yes | ||||
| John J | Mintern | Yokosuka AEP | RM3 | OC | 1991-1993 | Yes | ||
| Robert E. | Mock | |||||||
| Robert | Moeller | Concord | VA | OS2 | OI | 1972-1974ds | Yes | |
| Rowley | Molina | Glenrock | PA | |||||
| Dennis | Moll | Newport News | VA | 1989? | Yes | |||
| Phil | Molter | Daegu, ROK | ET2 | E | 1982-1984 | Yes | ||
| J.S. | Molucha | |||||||
| Van P | Monteith | Rosamond | CA | RDC | OI | 1970-1972 | ||
| Lawrence | Montoya | Hacienca Heights | CA | EM3 | E | 1964-1966 | Yes | |
| Patrick | Moore | Port Townsend | WA | ETN2 | OE | 1966-1968 | Yes | |
| Stephen | Moriarty | Long Island | NY | MM3 | 1991-1993 | |||
| Jeff | Morris | Dallas | TX | FTB | 1965-1966 | Yes | ||
| Melvin L | Morris | EM1 | E | 1963-1966 | ||||
| Barry B | Morton | Montgomery | AL | LT | 1978-1979 | Yes | ||
| Vic | Mosaphir | Miramar | FL | E4 | 1978-1982 | Yes | ||
| Gordy | Mott | Higgins Lake | MI | DK2 | S | Yes | ||
| David E | Mougin | Aiea | HI | IT | OD | Yes | ||
| Gary | Mulka | |||||||
| Bob | Munier | Pittsburg | CA | BT2 | ||||
| Len (Pops) | Murdoch | NCC | CCC | 1990-1993 | ||||
| Patrick | Murphy | Los Angeles | CA | TM3 | A/S | 1966-1967 | ||
| John D | Murray | Asheville | NC | OSSN | OI | 1987-1989 | ||
| Tim L | Murray |
Lastnames: A-C D-F G-M N-S T-Z
© 2010 USS Reeves Association. All rights reserved. Last update: 2/27/2010




