Please use the search function on your browser to find names (CTRL F)
Lastnames: A-C D-F G-M N-S T-Z
| First | Last | RankRate | City | State | Division | Years | Address | |
| Bobby | Tabayan | |||||||
| James | Taber | FTM2 | Fox | 1976-1979 | ||||
| Ben | Tabler | LCDR | Clackamas | OR | WEPO | 1963-1965 | Yes | Yes |
| Theron J. | Talley | IC1 | Mesa | AZ | 1963-1966 | Yes | ||
| Dan | Tallman | GM | Franklinville | NJ | 1988-1992 | Yes | ||
| Theron J | Tally | IC2 | Mesa | AZ | 1964-1966 | Yes | Yes | |
| Taylor | ||||||||
| Derek | Tedder | PC3 | Columbia | SC | NX | 1988-1991 | Yes | |
| Michael | Thibadeau | Rocklin | CA | M | 1970-1972 | Yes | ||
| Steve | Thickstun | Columbus | OH | 1982 | Yes | |||
| Gregory J | Thielen | MN | 1981-1985 | Yes | ||||
| Alvario D. | Thomas | E9 | 1975-1979 | |||||
| Clarence E. | Thomas | HM | ||||||
| Eddie L | Thomas | DC3 | ER | 1986-1988 | ||||
| Jerry | Thomas | RDSN | Dahlgren | VA | OI | 1964-1965 | Yes | |
| Charles G. | Thompson | SK | ||||||
| George | Thompson | EM3 | Sacramento | CA | E | 1986-1989 | Yes | |
| Tom | Thurn | IC2 | 1967-1969 | Yes | ||||
| Vincy W | Tidwell | EW1 | Greensboro | NC | 1969-1972 | Yes | Yes | |
| Ron | Tieman | OS2 | Lincoln | IL | OI | 1982-1985 | Yes | |
| Kevin | Tietz | FCC(SW) | Troy | MI | F | 1980-1984 | Yes | |
| Steve | Tinker | BT2 | Kaneohe | HI | 1971-1974 | Yes | Yes | |
| Tollett | EM2 | Houston | TX | E | 1991-1993 | Yes | ||
| David | Torres | Oswego | NY | M | 1985-1989 | |||
| Roberto | Tovar | N Aurora | IL | E | 1987-1989 | |||
| Dannie L. | Towne | E9 | 1975-1979 | |||||
| Glenn | Townsend | BM3 | AZ | 1st | 1989-1992 | |||
| Tim | Traaen | CDR | 1989-1990 | |||||
| Earl | Trantham | ETR3 | Pueblo West | CO | OE | 1965-1966 | Yes | Yes |
| Michael | Trebus | MM3 | San Diego | CA | A | 1987-1990 | Yes | |
| Howard L. | Trenkle | MM | ||||||
| John | Trueblood | FTM2 | Live Oak | FL | Fox | 1965-1966 | Yes | |
| Patrick | Tucker | BM3 | Indianapolis | IN | 1987-1992 | |||
| John W | Tuthill, III USN(Ret) | MMC(SW) | Orlando | FL | 1980-1982 | Yes | ||
| Darrel W | Upton | OS1 | OI | 1988-1992 | Yes | |||
| Doug | Utley | GMM2 | Dickson | TN | 1982-1986 | |||
| Robert | Valline | YN | Lakewood | WA | 1970-1971 | Yes | ||
| Dave | Valo | OS3 | MN | OI | 1972-1974 | Yes | ||
| Bill | Van Kirk | DS2 | Racine | WI | 1988-1992 | Yes | ||
| Jim | Vanderbeck | RM3 | La Verne | CA | OC | 1963-1966 | Yes | Yes |
| Robert P | Vanderkamp | FTM2 | Mount Holly | NJ | Fox | 1977-1979 | Yes | Yes |
| Felix S. (Hap) | Vecchione | CDR | XO | |||||
| Marty | Verostek | GMT1 | Rogers | AR | 1980-1983 | Yes | ||
| Vinci | Vical | HT | Poulsbo | WA | R | 1981-1982 | Yes | |
| Dwyane | Vincent | |||||||
| Cliff (Wally) | Walcott | GMG3 | 1970-1972 | |||||
| Mark L | Waldvogel | MM1(SW) | FPO | AP | 1987-1989 | Yes | Yes | |
| David | Walker | |||||||
| Doug | Walker | MSSN | S | 1977-1980 | ||||
| James A. | Walker | ETR | ||||||
| John D. | Walker | YN | CDS33 | |||||
| Roger | Walkup | ET2 | ||||||
| John M | Walls | Yes | ||||||
| John | Walsh | EM3 | Concord | NH | E | 1982-1986 | Yes | |
| Michael | Walsh | Van Nuys | CA | Yes | ||||
| Larry | Walton | FTM3 | Fox | 1971-1973 | ||||
| Bill | Ward | OS2 | Seattle | WA | OI | 1989-1992 | Yes | |
| Casey | Warner | EN2 | Troy | OH | R | 1978-1982 | ||
| Ellis | Warner | |||||||
| Dennis | Washer | |||||||
| Larry | Waters | GMG | Rockford | IL | 2nd | 1975-1977 | ||
| Morton | Wear | Sasebo, Japan | 1965-1968 | Yes | ||||
| Weatherley | MM2(SW) | M | 1987-1991 | |||||
| James G | Weber | CAPT | CO | |||||
| J.C. | Webster | SUPPO | Port Angeles | WA | 1964 | |||
| Carl | Welch | SFM2 | Virginia Beach | VA | R | -1969 | Yes | Yes |
| Harry M. | Welsh | DC | ||||||
| Eric W | Wenzel | YN2 | Glendale | AZ | N/X | 1981-1985 | Yes | Yes |
| Gary | Wessels | GM1(SW) | West Point | TX | 1990-1993 | |||
| Darren W. | West | HT | Arlington | TX | R | 1985-1987 | Yes | |
| Mark A. | Weyeneth | HT3 | Kansas City | MO | A | 1971-1973 | ||
| Terry | Whelan | CS3 | St Paul | MN | 1964- | |||
| Dennis | White | FTM1 | Bloomington | IN | Fox | 1976-1980 | Yes | |
| Dr. John H | White | Shelby Township | MI | Yes | Yes | |||
| Anne | Whiting (Kapsoff) | Reno | NV | 1965-1968 | Yes | Yes | ||
| Frank | Whitten | OSC | New Bern | NC | OI | 1984-1987 | Yes | Yes |
| Riley | Whittenberger | BM3 | Carlisle | PA | 1st | 1987-1991 | Yes | |
| Robert | Whittington | OS1 | Runnemede | NJ | OI | 1986-1988 | Yes | |
| Tony | Wibberg | SH | S | 1986-1986 | Yes | |||
| Ronald | Wichmann | PO2 | 1977-1982 | |||||
| Keith | Wilkerson | RM3(SW) | Dallas | TX | OC | 1989-1992 | Yes | Yes |
| Chad E | Wilkinson | PO1 | 1991-1993 | Yes | Yes | |||
| Joseph E | Willard | PO2 | Lakewood | CA | 1964-1965 | Yes | ||
| Lonell | Williams | IC | El Centro | CA | 1981-1985 | |||
| Mark (Willie) | Williams | SN | Albuquerque | NM | 1st | 1972-1974 | Yes | Yes |
| William W. | Williamson | FTCM | Lusby | MD | 1963-1966 | Yes | ||
| Jay | Willis | BT2 | Alexandria | IN | 1979-1981 | |||
| Wilson | MM3 | West Palm Beach | FL | M | 1987-1989 | Yes | ||
| David L | Wilson | RM1 | Canton | GA | 1979-1982 | Yes | Yes | |
| Bruce | Wimmer | FL | B | 1978-1978 | Yes | |||
| David A. | Windslow | |||||||
| Glen | Winfield | BT3 | Kansas City | 1980-1983 | Yes | |||
| Jay | Wisecup | Sgt Bluff | IA | M | 1984-1987 | |||
| Daniel | Wod | |||||||
| Jeff | Wofford | FTM2 | Newton | NC | F | 1975-1980 | Yes | |
| Thomas H. | Wohlsen | |||||||
| Michael | Woo | SM3 | Skurup, Sweden | 1986-1987 | Yes | |||
| William (Woody) | Wood | GMM2 | St George | UT | 1966-1968 | Yes | Yes | |
| Mark | Woodside | ETN3 | Hollywood | MD | OE | 1976-1978 | Yes | |
| Peter E | Woodward | ETCM | Houma | LA | OI | 1972-1976 | Yes | Yes |
| Randy | Woodward | CDR | 1979-1980 | Yes | ||||
| Bob | Woolley | BT3 | CO | EB01 | 1987-1989 | |||
| Bill | Woolridge | Wichita | KS | Yes | ||||
| Larry | Worthington | MM2 | 1971-1977 | Yes | ||||
| Julian | Wyatt | GMM1(SW) | Ingleside | TX | 1985-1988 | Yes | ||
| Wayne | Yaeger | |||||||
| Jovan | Yalung | |||||||
| Daniel | Yawn | OS | Yokosuka, Japan | 1984-1987 | ||||
| Mark | Young | F | 1976-1978 | Yes | ||||
| William G (Duffy) | Young | IC2 | Plainfield | IL | E | 1970-1972 | ||
| Glen A | Zukauskas | RMC | DC | OC | 1983-1985 | Yes |
Lastnames: A-C D-F G-M N-S T-Z
© 2008 USS Reeves Association. All rights reserved. Last update: 03/10/08




